Phonebooks are a great resource for genealogy/family tree research. Phone directories sold here may have wear, writing and/or edge or cover damage.
| Polk & Cole's Business Directories |
| Year | Location | Price | Contact |
1923 | Polk Kansas City Kansas City/Business Directory | $120 | |
1966 | Polk Kansas City Missouri City/Business Directory | $80 | |
1968 | Cole's Kansas City Missouri City/Business Directory | $80 | |
1971 | Polk Kansas City Missouri City/Business Directory | $80 | |
1973 | Polk Kansas City Missouri City/Business Directory | $80 | |
1974 | Polk Kansas City Missouri City/Business Directory | $80 | |
1976 | Cole's Kansas City Missouri City/Business Directory | $80 | |
1962 | Polk Mission Kansas City/Business Directory | $80 | |
1962 | Polk Mission Kansas City/Business Directory | $80 | |
1968 | Polk Shawnee Mission Kansas City/Business Directory | $80 | |
1977 | Polk Shawnee Mission Kansas City/Business Directory | $80 | |
1981 | Polk Shawnee Mission Kansas City/Business Directory | $80 | |
1961 | Polk Olathe Kansas City Directory | $90 | |
1962 | Polk Olathe Kansas City Directory | $90 | |
1964 | Polk Olathe Kansas City Directory | $90 | |
|
| Back to the Top |
|
| Missouri Phonebooks/Directories |
| Visit OldKC.com for over 9,000 vintage images of the Kansas City Metro Area |
| Year | Location | Price | Contact |
1954 | Greater Kansas City Telephone Directory | $75 | |
1956 | Greater Kansas City Telephone Directory | $75 | |
1960 | Greater Kansas City Telephone Directory & Yellow Pages | $75 | |
1964 | Greater Kansas City Telephone Directory | $75 | |
1964 | Greater Kansas City Telephone Directory - Yellow Pages | $75 | |
July 1965 | Greater Kansas City Telephone Directory | $75 | |
1966 | Greater Kansas City Telephone Directory | $75 | |
July 1969 | Greater Kansas City Telephone Directory | $75 | |
July 1974 | Greater Kansas City Telephone Directory (cover soiled) | $75 | |
July 1970 | Greater Kansas City Telephone Directory (cover soiled) | $75 | |
1970 | Greater Kansas City Yellow Pages | $75 | |
1979 | Greater Kansas City Telephone Directory | $75 | |
|
| Back to the Top |
|
| Kansas Phonebooks/Directories |
| Visit OldKC.com for over 9,000 vintage images of the Kansas City Metro Area |
| Year | Location | Price | Contact |
1955 | Emporia Kansas Southwestern Bell Telephone Directory | $20 | |
1956 | Emporia Kansas Southwestern Bell Telephone Directory | $20 | |
1957 | Emporia Kansas Southwestern Bell Telephone Directory | $20 | |
1958 | Emporia Kansas Southwestern Bell Telephone Directory | $20 | |
1959 | Emporia Kansas Southwestern Bell Telephone Directory | $20 | |
1961 | Bazaar, Cottonwood Falls, Elmdale, Strong City, Emporia, Hartford, Reading Kansas Southwestern Bell Telephone Directory | $20 | |
1962 | Bazaar, Cottonwood Falls, Elmdale, Strong City, Emporia, Hartford, Reading Kansas Southwestern Bell Telephone Directory | $20 | |
1963 | Bazaar, Cottonwood Falls, Elmdale, Strong City, Emporia, Hartford, Reading Kansas Southwestern Bell Telephone Directory | $20 | |
1965 | Bazaar, Cottonwood Falls, Elmdale, Strong City, Emporia, Hartford, Reading Kansas Southwestern Bell Telephone Directory | $20 | |
1960s | Handbook For Members Of The Rural Telephone Service Company - Lenora, Kansas | $3 | |
June 1965 | Agra, Collyer, Damar, Edmond, Galatia, Jennings, Lenora, Logan, Morland, Natoma, Olmitz, Palco, Rexford, Selden, Victoria and Zurich Kansas Telephone Directory & Yellow Pages | $25 | |
June 1966 | Agra, Collyer, Damar, Edmond, Galatia, Jennings, Lenora, Logan, Morland, Natoma, Olmitz, Palco, Rexford, Selden, Victoria and Zurich Kansas Telephone Directory & Yellow Pages (very crinkled cover - writing on front and back) | $18 | |
1964 | Albert, Alexander, Bazine, Beeler, Brownell, Garfield, Lewis, Nekoma, Otis, Ransom, Rozel, Rush Center and Timken Kansas Telephone Directory & Yellow Pages (The Golden Belt Telephone Association) | $30 | |
1973 | Albert, Alexander, Bazine, Beeler, Brownell, Garfield, Lewis McCracken, Nekoma, Otis, Ransom, Rozel, Rush Center, Timken and Utica Kansas Telephone Directory & Yellow Pages (The Golden Belt Telephone Association) | $20 | |
1973 | Alden, Cedar Point, Conway, Durham, Hesston, Inman, Lehigh, Raymond, Sterling, Walton and Windom Kansas Telephone Directory & Yellow Pages | $20 | |
 1974 | Alma, Burlingame, Eskridge, Lyndon, Melvern, Pomona, Quenemo Kansas Telephone Directory & Yellow Pages | $20 | |
1990 | Altamont, Altoona, Baxter Springs, Benedict, Buffalo, Coyville, Earlton, Fall River, Fredonia, Galena, LaFontaine, Lowell, Mound Valley, Neosho Falls, Oswego, Piqua, Quincy, Riverton, Scammon, Thayer and Toronto Kansas Telephone Directory & Yellow Pages | $20 | |
1994 | Altamont, Altoona, Baxter Springs, Benedict, Buffalo, Coyville, Earlton, Fall River, Fredonia, Galena, LaFontaine, Lowell, Mound Valley, Neosho Falls, Oswego, Piqua, Quincy, Riverton, Scammon, Thayer and Toronto Kansas Telephone Directory & Yellow Pages | $10 | |
1979-1980 | Ashland, Cimarron, Copeland, Englewood, Ensign, Ford, Kingsdown, Montezuma, Hanston, Ingalls, Pierceville, Spearville Kansas Telephone Directory & Yellow Pages | $18 | |
1979-1980 | Ashland, Cimarron, Copeland, Englewood, Ensign, Ford, Kingsdown, Montezuma, Hanston, Ingalls, Pierceville, Spearville Kansas Telephone Directory & Yellow Pages | $18 | |
1980-1981 | Ashland, Cimarron, Copeland, Englewood, Ensign, Ford, Kingsdown, Montezuma, Hanston, Ingalls, Pierceville, Spearville Kansas Telephone Directory & Yellow Pages | $18 | |
1980-1981 | Ashland, Cimarron, Copeland, Englewood, Ensign, Ford, Kingsdown, Montezuma, Hanston, Ingalls, Pierceville, Spearville Kansas Telephone Directory & Yellow Pages | $18 | |
1979-1980 | Atlanta - Beaumont - Burden - Cambridge - Dexter - Elk Falls - Grenola - Latham - Longton - Piedmont - Reece - Rosalia Kansas Telephone Directory & Yellow Pages | $18 | |
1977 | Augusta, Douglass & Rose Hill Kansas Telephone Directory & Yellow Pages | $20 | |
March 1966 | Baxter Springs - Galena - Riverton - Lowell - Cammon Kansas Telephone Directory & Yellow Pages | $18 | |
March 1968 | Baxter Springs - Galena - Riverton - Lowell - Cammon Kansas Telephone Directory & Yellow Pages | $18 | |
 July 1975 | Bonner Springs - DeSoto - Olathe - Eudora - Stanley-StilwellTelephone Directory | $35 | |
February 1968 | Belleville - Concordia - Scandia Kansas Telephone Directory & Yellow Pages | $20 | |
February 1969 | Belleville - Concordia - Scandia Kansas Telephone Directory & Yellow Pages | $20 | |
February 1970 | Belleville - Concordia - Scandia Kansas Telephone Directory & Yellow Pages | $20 | |
February 1971 | Belleville - Concordia - Scandia Kansas Telephone Directory & Yellow Pages | $20 | |
April 1975 | Blue Mound - Bucyrus - Bush City - Centerville - Edgerton - Fontana Block - Gardner - Greely Lane - Linwood - Mapleton - Mound City - Parker - Princeton - Richmond - Spring Hill - Wellsville Kansas Telephone Directory & Yellow Pages | $20 | |
 1960 | Chanute Kansas Telephone Directory & Yellow Pages | $15 | |
May 1962 | Chanute Kansas Telephone Directory & Yellow Pages | $20 | |
April 1964 | Chanute Kansas Telephone Directory & Yellow Pages | $20 | |
April 1964 | Chanute Kansas Telephone Directory & Yellow Pages | $20 | |
1965 | Chanute Kansas Telephone Directory & Yellow Pages | $20 | |
1966 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1967 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1968 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1971 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1972 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1972 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1973 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1973 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1974 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1975 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1975 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1976 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1976 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1977 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1977 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1978 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1978 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1979 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1980 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $20 | |
June 1980 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1981 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1981 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1983 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1983 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1984-1985 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1985-1986 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1987-1988 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1988-1989 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $18 | |
June 1989-1990 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $14 | |
June 1990-1991 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $14 | |
June 1991-1992 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $14 | |
June 1992-1993 | Caney-Coffeyville-Dearing Telephone Directory & Yellow Pages | $14 | |
1976 | Clay Center Kansas Telephone Directory & Yellow Pages | $18 | |
May 1957 | Damar, Edmond, Lenora, Logan, Morland and Palco Kansas Telephone Directory & Yellow Pages | $20 | |
April 1960 | Damar, Edmond, Lenora, Logan, Morland, Palco, Rexford, Selden and Zurich Kansas Telephone Directory & Yellow Pages (lots of writing on cover) | $20 | |
1979 | El Dorado, Benton, Leon and Towanda Kansas Telephone Directory & Yellow Pages | $20 | |
1979 | El Dorado, Benton, Leon and Towanda Kansas Telephone Directory & Yellow Pages | $18 | |
November 1973 | Eureka - Hamilton - Severy - Virgil Kansas Telephone Directory & Yellow Pages (lots of writing on cover) | $20 | |
November 1974 | Eureka - Hamilton - Severy - Virgil Kansas Telephone Directory & Yellow Pages (lots of writing on cover) | $20 | |
November 1975 | Eureka - Hamilton - Severy - Virgil Kansas Telephone Directory & Yellow Pages (lots of writing on cover) | $20 | |
November 1976 | Eureka - Hamilton - Severy - Virgil Kansas Telephone Directory & Yellow Pages (lots of writing on cover) | $20 | |
November 1977 | Eureka - Hamilton - Severy - Virgil Kansas Telephone Directory & Yellow Pages (lots of writing on cover) | $20 | |
April 1979 | Fort Scott Telephone Directory & Yellow Pages | $18 | |
 1975 | Gardner Kansas Telephone Directory & Yellow Pages | $35 | |
March 1971 | Garden City - Sublette Kansas Telephone Directory & Yellow Pages | $20 | |
April 1979 | Gardner Kansas Telephone Directory & Yellow Pages | $35 | |
February 1968 | Hanover - Hollenberg - Washington Kansas Telephone Directory & Yellow Pages | $20 | |
February 1970 | Hanover - Hollenberg - Washington Kansas Telephone Directory & Yellow Pages | $20 | |
February 1973 | Hanover - Hollenberg - Washington Kansas Telephone Directory & Yellow Pages | $20 | |
1972 | Junction City, Longford, Leonardville, Fort Riley, Riley and Wakefield Kansas Telephone Directory & Yellow Pages | $28 | |
1977 | Larned & Pawnee Rock Kansas Telephone Directory & Yellow Pages | $20 | |
November 1959 | Lawrence - Lecompton Telephone Directory & Yellow Pages (still in original plastic advertising cover) | $45 | |
 1970 | Lawrence - Eudora - Lecompton Telephone Directory & Yellow Pages | $35 | |
 1972 | Lawrence - Eudora - Lecompton Telephone Directory & Yellow Pages | $35 | |
 1973 | Lawrence - Eudora - Lecompton Telephone Directory & Yellow Pages | $35 | |
 1976 | Lawrence - Eudora - Lecompton Telephone Directory & Yellow Pages | $35 | |
June 1964 | Liberal Kansas Telephone Directory & Yellow Pages (neat hole punch in upper left hand corner near spine)) | $35 | |
 1952 | Lyndon, Pomona & Quenemo Kansas Telephone Directory & Yellow Pages | $20 | |
 September 1979 | Newton, Halstead, Sedgwick, Whitewater Kansas Telephone Directory & Yellow Pages | $35 | |
August 1983 | Paxico-St. George Telephone Directory & Yellow Pages | $18 | |
November 1978 | Pittsburg-Frontenac Telephone Directory & Yellow Pages | $35 | |
November 1978 | Pittsburg-Frontenac Telephone Directory & Yellow Pages | $35 | |
November 1983 | Pittsburg-Frontenac Telephone Directory & Yellow Pages | $35 | |
1976 | Wilson, Hunter, Brookville, Denmark, Sylvan Grove, Kansas, Tipton and Lucas Kansas Telephone Directory & Yellow Pages | $18 | |
|
| Back to the Top |
|
| Maryland Phonebooks/Directories |
| Visit NorVApics.com for over 4,000 vintage images of the Northern Virginia Area |
| Year | Location | Price | Contact |
1956 | Maryland, District of Columbia and Virginia Washington Metropolitan Telephone Directory | $75 | |
|
| Back to the Top |
|
| Northern Virginia Phonebooks/Directories |
| Visit NorVApics.com for over 4,000 vintage images of the Northern Virginia Area |
| Year | Location | Price | Contact |
1988 | Northern Virginia Phone Book | $75 | |
1996 | Prince William County Phone Book | $50 | |
1977 | Northern Virginia Telephone Directory | $75 | |
1977 | Northern Virginia Yellow Pages | $75 | |
1979 | Northern Virginia Yellow Pages | $75 | |
Bluemont, Calverton Hamilton, Hillsboro, Leesburg, Lovettsville, Marshall, Middleburg, Purcellville, Remington, The Plains, Upperville, Warrenton, Waterford White and Yellow Pages | $25 | |
1980 | Northern Virginia Telephone Directory | $75 | |
1981 | Disctrict of Columbia Yellow Pages | $75 | |
1984 | Northern Virginia Telephone Directory - White/Blue Pages | $75 | |
|
| Back to the Top |
|
| Virginia Phonebooks/Directories |
| Visit NorVApics.com for over 4,000 vintage images of the Northern Virginia Area |
| Year | Location | Price | Contact |
1967 | Berryville - Boyce - Gainesboro - Middletown - Stephens City - Winchester Telephone Directory and Yellow Pages | $35 | |
1965-1966 | Virginia Washington Suburban Telephone Directory | $100 | |
1969 | Washington County - Blue Ridge Summit, Pennsylvania, Maidstone, West Virginia, Myersville, Maryland Phone Directory | $35 | |
October 1972 | Clinchco - Clintwood - Dante - Davenport - Haysi - St. Paul Phone Directory & Yellow Pages | $25 | |
1973 | Harrisonburg and Vicinity Phone Book & Yellow Pages - C&P Telephone | $35 | |
1974 | Bridgwater-Broadway-Timberville_Dayton-Edom-Elkton-Grottoes-Harrisonburg-Hinton-Keezletown-McGaheysville-Weyers Cave Phone Book & Yellow Pages - C&P Telephone | $35 | |
1973 | Greater Richmond Phone Book & Yellow Pages - C&P Telephone | $75 | |
1974 | Greater Richmond Phone Book & Yellow Pages - C&P Telephone | $75 | |
July 1972 | Buckner - Criglersville - Culpeper - Gordonsville - Louisa - Madison - Mineral - Orange - Sperryville - Unionville Phone Directory | $20 | |
1974 | Edinburg - Mt. Jackson - New Market - Strasburg - Woodstock Phone Directory | $18 | |
1975 | Edinburg - Mt. Jackson - New Market - Strasburg - Woodstock Phone Directory | $18 | |
1976 | Edinburg - Mt. Jackson - New Market - Strasburg - Woodstock Phone Directory | $18 | |
Februrary 1955 | Lexington - Buena Vista - Natural Bridge - Glasgow - Brownsburg Telephone Directory & Yellow Pages | $35 | |
1968 | Harrisonburg and Vicinity Telephone Directory & Yellow Pages | $45 | |
1977 | Harrisonburg Phone Directory | $35 | |
1976 | Petersburg - Colinial Heights - Hopewell - Chester Phone Directory | $20 | |
June 1963 | Waynesboro Phone Directory & Yellow Pages | $20 | |
September 1964 | Staunton - Craigsville - Greenwood Phone Directory & Yellow Pages | $20 | |
|
| Back to the Top |
|
| Washington DC Phonebooks/Directories |
| Visit NorVApics.com for over 4,000 vintage images of the Northern Virginia Area |
| Year | Location | Price | Contact |
1942 | Washington Address Telephone Directory | $75 | |
1956 | District of Columbia and Virginia Washington Metropolitan Telephone Directory | $75 | |
1958 | District of Columbia and Virginia Washington Metropolitan Telephone Directory (duct taped cover) | $75 | |
1958 | District of Columbia and Virginia Washington Metropolitan Telephone Directory (duct taped cover) | $75 | |
1959 | District of Columbia Yellow Pages | $100 | |
1960 | District of Columbia and Virginia Washington Metropolitan Telephone Directory (duct taped cover) | $75 | |
1961-1962 | District of Columbia and Virginia Washington Metropolitan Telephone Directory (duct taped cover) | $75 | |
1962 | Washington Yellow Pages | $75 | |
1963 | District of Columbia and Virginia Washington Metropolitan Telephone Directory (duct taped cover) | $75 | |
1964 | District of Columbia and Virginia Washington Metropolitan Telephone Directory | $75 | |
1964 | District of Columbia and Virginia Washington Metropolitan Yellow Pages | $75 | |
1966-1967 | District of Columbia and Virginia Washington Metropolitan Telephone Directory | $75 | |
1966-1967 | District of Columbia and Virginia Washington Metropolitan Telephone Directory | $75 | |
1967 | District of Columbia and Virginia Washington Metropolitan Telephone Directory | $75 | |
1969 | District of Columbia and Virginia Washington Metropolitan Address And Telephone Directory | $90 | |
1973 | District of Columbia Yellow Pages | $100 | |
1977 | District of Columbia and Virginia Washington Metropolitan Telephone Directory | $75 | |
1979 | District of Columbia and Virginia Washington Metropolitan Telephone Directory | $100 | |
|
| Back to the Top |
|
| Iowa Phonebooks/Directories |
| Year | Location | Price | Contact |
May 1970 | Keokuk Telephone Directory and Yellow Pages | $20 | |
|
| Back to the Top |
|